Two powerful Shopify apps with different approaches. Which is right for your store?
| Feature | sImage | Frequently Bought Together | Winner |
|---|---|---|---|
| Approach | Visual AI (image matching) | Sales data & bundles | sImage |
| Best For | Fashion, decor, art, jewelry | General retail | sImage |
| Recommendation Type | Similar items | Complementary bundles | Tie |
| Setup Time | 5 minutes | 10-15 minutes | sImage |
| Starting Price | $0/mo (100 products) | $9.99/mo | sImage |
| Manual Overrides | ✓ Full control | ✓ Manual rules | Tie |
| Visual Understanding | ✓ CLIP embeddings | ✗ Limited | sImage |
| Quick Add to Cart | ✓ Built-in | ✓ Built-in | Tie |
| Filter by Collection | ✓ Yes | ✓ Yes | Tie |
| Analytics Dashboard | ✓ Impressions, clicks, conversions | ✓ Performance tracking | Tie |
Both apps have free trials. Try sImage first with our free 100-product tier.